Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Alpha-1-Antitrypsin Proteotype S/Z, LC-MS/MS, Serum RefLab | A1ALC | LAB3795 | SST (Gold Top Serum Separator Tube) |
| Alpha-1-Antitrypsin, Fecal, Qn, Reflab | AL1AF | LAB3746 | Sterile container |
| Alpha-Gal IgE Panel RefLab | ALPGP | LAB3918 | SST (Gold Top Serum Separator Tube)
|
| Alpha-Thalassemia Analysis RefLab | ATHAA | LAB4261 | Lavender (EDTA) |
| ALT | ALT | LAB132 | RST (Orange top - Rapid Serum Tube)
|
| Alzheimer's Disease Evaluation, CSF, Mayo, RefLab | ADEVL | LAB4280 | Blue cap Sarstedt tube (available from Reference Lab)
|
| Amikacin, Peak, RefLab | AMKPE | LAB4129 | Plain Red Top
|
| Amikacin, Random, RefLab | AMKRA | LAB4211 | Plain Red Top
|
| Amikacin, Trough, RefLab | AMKTR | LAB4130 | Plain Red Top
|
| Amino Acid Profile, Qn, Plasma Ref Lab | AAQNP | LAB3548 | Green No Gel (Sodium Heparin)
|


