Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Allergen Profile, Food-Fish, Ref Lab | ALFIS | SST (Gold Top Serum Separator tube) |
|
| Allergen Profile, Hazelnut, IgE With Component Rfx RefLab | HAZRX | LAB4116 | SST (Gold Top Serum Separator Tube)
|
| Allergen Profile, Milk, IgE With Component Reflexes RefLab | MILRX | LAB4112 | SST (Gold Top Serum Separator Tube)
|
| Allergen Profile, Nut, IgE With Component Reflexes RefLab | NUTRX | LAB4118 | SST (Gold Top Serum Separator Tube)
|
| Allergen Profile, Peanut, IgE With Component Reflex RefLab | PNTRX | LAB4117 | SST (Gold Top Serum Separator Tube)
|
| Allergen Profile, Walnut, IgE With Component Reflex RefLab | WALRX | LAB4115 | SST (Gold Top Serum Separator Tube)
|
| Allergens (14) Food Profile, RefLab | ALL14 | LAB4124 | SST (Gold Top Serum Separator Tube)
|
| Allergens (17) Foods, RefLab | AL17 | LAB3816 | SST (Gold Top Serum Separator Tube)
|
| ALLERGENS W/TOTAL IGE AREA 2, Ref Lab | ALLA2 | LAB3563 | SST (Gold Top Serum Separator Tube)
|
| Allergens, Zone 3 | RAST3 | LAB3066 | SST (Gold Top Serum Separator Tube)
|
