Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Alk Phosphatase Bone Specific RefLab | ALKBS | LAB1070 | SST (Gold Top Serum Separator Tube)
|
| Alkaline Phosphatase | ALP | LAB112 | RST (Orange top - Rapid Serum Tube)
|
| Alkaline Phosphatase, Total and Isoenzymes, Mayo, RefLab | ALKP | LAB4310 | SST- (Gold top Serum Separator Tube) |
| Allergen Profile 7 Nuts Ref Lab | AL7 | LAB3639 | SST (Gold Top Serum Separator Tube)
|
| Allergen Profile Food Shellfish Reference lab | ALSF | LAB3593 | SST (Gold Top Serum Separator Tube)
|
| Allergen Profile with Component Reflexes, Respiratory; Area 2, RefLab | ALLR2 | LAB4101 | SST (Gold Top Serum Separator Tube)
|
| Allergen Profile, Cashew Nut, IgE With Component Rfx RefLab | CASRX | LAB4114 | SST (Gold Top Serum Separator Tube)
![]() |
| Allergen Profile, Food, Milk RefLab | MILKP | LAB4113 | SST (Gold Top Serum Separator Tube)
|
| Allergen Profile, Food-Fish, Ref Lab | ALFIS | SST (Gold Top Serum Separator tube) |
|
| Allergen Profile, Hazelnut, IgE With Component Rfx RefLab | HAZRX | LAB4116 | SST (Gold Top Serum Separator Tube)
|

