Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Antineutrophil Cytoplasmic Antibody (ANCA) Profile | ANCA | LAB3940 | SST (Gold Top Serum Separator Tube)
|
| Antinuclear Antibodies (ANA), Serum, Mayo, RefLab | ANA2M | LAB4375 | SST (Gold Top Serum Separator Tube)
|
| Antinuclear Antibodies, HEp-2 Substrate, IgG, Serum, Mayo, RefLab | NAIFA | LAB4376 | SST (Gold Top Serum Separator Tube)
|
| Antipancreatic Islet Cells | Inactive | ||
| Antistreptolysin O Ab, RefLab | ASOAB | LAB3645 | SST (Gold Top Serum Separator Tube)
|
| Antithrombin III | ATIII | LAB311 | Blue Top (Sodium Citrate - Light blue)
|
| Apolipoprotein B, Serum, Mayo, RefLab | APOLB | LAB4354 | SST (Gold Top Serum Separator Tube)
|
| APT Test | APT | LAB1029 | Sterile container |
| APTT | APTT | LAB325 | Blue Top (Sodium Citrate - Light blue)
|
| APTT Mixing Study | APTMX | LAB326 | Blue Top (Sodium Citrate - Light blue)
|


