Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Allergens (17) Foods, RefLab | AL17 | LAB3816 | SST (Gold Top Serum Separator Tube)
|
| ALLERGENS W/TOTAL IGE AREA 2, Ref Lab | ALLA2 | LAB3563 | SST (Gold Top Serum Separator Tube)
|
| Allergens, Zone 3 | RAST3 | LAB3066 | SST (Gold Top Serum Separator Tube)
|
| Allergy Full Profile (IGE + 26) | ALLFL | LAB3610 | SST (Gold Top Serum Separator Tube)
|
| Alpha-1-Antitrypsin | A1AT | LAB810 | SST (Gold Top Serum Separator Tube)
|
| Alpha-1-Antitrypsin Phenotype | A1APH | LAB3070 | SST (Gold Top Serum Separator Tube)
|
| Alpha-1-Antitrypsin Proteotype S/Z, LC-MS/MS, Serum RefLab | A1ALC | LAB3795 | SST (Gold Top Serum Separator Tube) |
| Alpha-1-Antitrypsin, Fecal, Qn, Reflab | AL1AF | LAB3746 | Sterile container |
| Alpha-Gal IgE Panel RefLab | ALPGP | LAB3918 | SST (Gold Top Serum Separator Tube)
|
| Alpha-Thalassemia Analysis RefLab | ATHAA | LAB4261 | Lavender (EDTA) |
