Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| F203-IgE Pistachio Nut RefLab | NUTPI | LAB4105 | SST (Gold Top Serum Separator Tube) ![]() |
| F245 IgE Egg Whole | EGGW | LAB3776 | SST (gold top serum separator tube)
|
| F256 IgE Walnut | NUTWA | LAB3792 | SST (Gold Top Serum Separator Tube)
|
| F315-IgE Green Bean RefLab | GRBEA | LAB4110 | SST (Gold Top Serum Separator Tube)
|
| Factor II Activity | FII | LAB303 | Blue Top (Sodium Citrate - Light blue)
|
| Factor II, DNA Analysis | FACII | LAB834 | Lavender (EDTA)
|
| Factor IX Activity, RefLab | FACIX | LAB3678 | Blue Top (Sodium Citrate - Light blue)
|
| Factor V Activity, RefLab | FACV | LAB3679 | Blue Top (Sodium Citrate - Light blue)
|
| Factor V Leiden Mutation | LEIDN | LAB346 | Lavender (EDTA)
|
| Factor V Leiden/APCR Screen | APCR | LAB846 | Blue Top (Sodium Citrate - Light blue)
|

