Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Ehrlichia Ab Panel | EHEQ | LAB794 | SST (Gold Top Serum Separator Tube)
|
| Ehrlichia/Anaplasma, Molecular Detection, PCR, Blood, Mayo | EPCRB | LAB4213 | Lavender (EDTA) |
| Electrocardiogram | NA | NA - not a laboratory test | |
| Electrolyte Panel | LYTES | LAB16 | RST (Orange top - Rapid Serum Tube)
|
| Electrolytes, Fluid | FLYTS | LAB3487 | Sterile container |
| Electrolytes, Random or 24 Hour Urine | ULYTS | LAB565 | Random - Clear top urine tube 24 hour urine container - no preservative |
| Encephalopathy, Autoimmune Eval. CSF, Mayo, RefLab | ENC2 | LAB3887 | Sterile Container |
| Encephalopathy, Autoimmune Eval. Serum, Mayo, RefLab | ENS2 | LAB3888 | SST (Gold Top Serum Separator Tube)
|
| Endomysial Antibody, IgA, Ref Lab | ENDA | LAB774 | SST (Gold Top Serum Separator Tube)
|
| Enoxaparin Anti-Xa | XALMW | LAB3672 | Blue Top (Sodium Citrate - Light blue)
|

