Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Electrocardiogram | NA | NA - not a laboratory test | |
| Electrolyte Panel | LYTES | LAB16 | RST (Orange top - Rapid Serum Tube)
|
| Electrolytes, Fluid | FLYTS | LAB3487 | Sterile container |
| Electrolytes, Random or 24 Hour Urine | ULYTS | LAB565 | Random - Clear top urine tube 24 hour urine container - no preservative |
| Encephalopathy, Autoimmune Eval. CSF, Mayo, RefLab | ENC2 | LAB3887 | Sterile Container |
| Encephalopathy, Autoimmune Eval. Serum, Mayo, RefLab | ENS2 | LAB3888 | SST (Gold Top Serum Separator Tube)
|
| Endomysial Abs, S (IgA), Mayo, RefLab | EMA | LAB4322 | SST - (Gold Top Serum separator tube) |
| Enhanced Liver Fibrosis (ELF), Mayo, RefLab | ELF | LAB4312 | Plain Red Top |
| Enoxaparin Anti-Xa | XALMW | LAB3672 | Blue Top (Sodium Citrate - Light blue)
|
| Enterovirus, Molecular Detection, PCR, non-Blood RefLab Mayo | LENT | LAB4122 | Swabs: BBL Culturette (available from reference lab) CSF: Sterile container |

