Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| COVID, RSV and Influenza A/B Amplified Probes | CVFLR | Use Covid Diagnostic Panel | Red UTM
|
| Coxsackie A Virus Ab Profile, IgG / IGM, Ref Lab | CXAGM | LAB3128 | SST (Gold Top Serum Separator Tube)
|
| Creatinine | CREAT | LAB66 | RST (Orange top - Rapid Serum Tube)
|
| Creatinine Clearance, 24 Hour Urine | UCRCL | LAB818 | FOR URINE: 24 hour container - no preservative FOR SERUM: RST (Orange top - Rapid Serum Tube) |
| Creatinine, 24 hour Urine | UCR24 | LAB712 | 24 hour container - no preservative |
| Creatinine, Fluid | FCREA | LAB65 | Sterile container |
| Creatinine, Urine | UCRER | LAB384 | Urine - Clear Top
|
| Creutzfeldt-Jakob Disease Evaluation, Spinal Fluid, Mayo | CJDE | LAB4212 | CJD Evaluation Kit/BlueTop SARSTEDT |
| CRP, C Reactive Protein | CRPNG | LAB149 | RST (Orange top - Rapid Serum Tube)
|
| CRP, High Sensitivity | CRPHS | LAB150 | RST (Orange top - Rapid Serum Tube)
|


