Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| CSF Cell Count with Differential | CCELL | LAB212 | CSF Tube |
| CSF Culture | CXCSF | LAB268 | CSF Tube |
| Cyclosporine, Blood, Mayo, RefLab | CYSPR | LAB4284 | Lavender (EDTA) |
| Cystatin C w/eGFR Serum, RefLab, Mayo | CSTCE | LAB4097 | SST (Gold Top Serum Separator Tube)
|
| Cystic Fibrosis and Spinal Muscular Atrophy Carrier Screen Panel, RefLab | CFSMN | LAB3976 | Lavender (EDTA)
|
| Cystic Fibrosis, CFTR Gene, Variant Panel RefLab | CFMP | LAB4023 | Lavender (EDTA)
|
| Cytomegalovirus (CMV) Abs., IgG with Reflex to IgG Avidity, RefLab | CMVRF | LAB4098 | SST (Gold Top Serum Separator Tube)
|
| Cytomegalovirus (CMV) Molecular Detection, PCR, Varies | CMVPV | LAB4022 | See additional test information |
| D-Dimer, Quantitative | DDMER | LAB313 | Blue Top (Sodium Citrate - Light blue)
|
| D001 IgE Dpteronyssinus | DPTER | LAB3775 | SST (Gold Top Serum Separator Tube)
|

