Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Cystatin C w/eGFR Serum, RefLab, Mayo | CSTCE | LAB4097 | SST (Gold Top Serum Separator Tube)
|
| Cystic Fibrosis and Spinal Muscular Atrophy Carrier Screen Panel, RefLab | CFSMN | LAB3976 | Lavender (EDTA)
|
| Cystic Fibrosis, CFTR Gene, Variant Panel RefLab | CFMP | LAB4023 | Lavender (EDTA)
|
| Cytomegalovirus (CMV) Abs., IgG with Reflex to IgG Avidity, RefLab | CMVRF | LAB4098 | SST (Gold Top Serum Separator Tube)
|
| Cytomegalovirus (CMV) Molecular Detection, PCR, Varies | CMVPV | LAB4022 | See additional test information |
| D-Dimer, Quantitative | DDMER | LAB313 | Blue Top (Sodium Citrate - Light blue)
|
| D001 IgE Dpteronyssinus | DPTER | LAB3775 | SST (Gold Top Serum Separator Tube)
|
| D002 IgE D. farinae Mite | DFARI | LAB3773 | SST (Gold Top Serum Separator Tube)
|
| DAT Negative Hemolytic Anemia Evaluation RefLab | DATNE | LAB4079 | Plain Red top and Lavender (EDTA) Do not centrifuge Red top tubes.
|
| Dehydroepiandrosterone | DHEA | LAB522 | SST (Gold Top Serum Separator Tube)
|


