Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Chylomicrons | CHYLM | LAB3556 | RST (Orange top - Rapid Serum Tube)
|
| CK | CPK | LAB62 | RST (Orange top - Rapid Serum Tube)
|
| CK w/ MB Fraction | CKISO | LAB63 | RST (Orange top - Rapid Serum Tube)
|
| Clinical Path. Limited Consult; Peripheral Smear | BLDSM | LAB3391 | Lavender (EDTA)
|
| Clinical Research Study | STUDY | LAB3352 | Varies dependent upon study |
| CLL FISH Panel | CLLFI | LAB4178 | Lavender (EDTA)
|
| Clobazam RefLab | CLOBA | LAB3946 | Plain Red Top
|
| Clonazepam | CLONA | LAB466 | Plain Red Top
|
| Clostridium difficile Toxins and Antigen Group | CDIFG | LAB3019 | Sterile container |
| Clozapine (Clozaril) | CLOP | LAB3120 | Plain Red Top
|

