Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Cold Agglutinin Titer, Quant | COLDA | LAB849 | SST (Gold Top Serum Separator Tube)
|
| Complement C1 Esterase Inhibitor, Functional, Ref Lab | C1EIF | LAB769 | Plain Red Top
|
| Complement C1q, Quant | C1Q | LAB3125 | SST (Gold Top Serum Separator Tube)
|
| Complement, Tot (CH50) | CH50 | LAB154 | SST (Gold Top Serum Separator Tube)
|
| Complete Blood Count | CBC | LAB294 | Lavender (EDTA)
|
| Compliance Drug Analysis Reference Lab | CDAU | LAB3605 | Urine - Clear Top |
| Comprehensive Drug Screen Umbilical Cord Tissue, RefLab | UCDRG | LAB3755 | Sterile Container |
| Congenital Hyperinsulism Evaluation | CHINE | LAB3625 | Lavender (EDTA) with Informed Consent
|
| Copper, Free | CUF | LAB3126 | Dark Blue Top (with or without EDTA)
|
| Copper, Liver, Tissue, Mayo, RefLab | CUT | LAB4173 | Mayo metal-free specimen vial (blue label) |


