Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Gentamicin Peak | GENP | LAB28 | RST (Orange top - Rapid Serum Tube)
|
| Gentamicin Random | GENR | LAB27 | RST (Orange top - Rapid Serum Tube)
|
| Gentamicin Trough | GENT | LAB26 | RST (Orange top - Rapid Serum Tube)
|
| GGT | GGT | LAB85 | RST (Orange top - Rapid Serum Tube)
|
| Gliadin (Deamidated) Ab, IgA, S, Mayo, RefLab | DAGL | LAB4324 | SST (Gold Top Serum Separator Tube)
|
| Gliadin (Deamidated) Ab, IgG, S, Mayo, RefLab | DGGL | LAB4326 | SST (Gold Top Serum Separator Tube)
|
| Gliadin (Deamidated) Antibodies Evaluation, IgG and IgA, Mayo, RefLab | DGLDN | LAB4328 | SST (Gold Top Serum Separator Tube)
|
| Glomerular Filtration Rate | Cannot be ordered individually. Order BMP | ||
| Glucose OB 1 Hour | GLOB1 | LAB879 | RST (Orange top - Rapid Serum Tube)
|
| Glucose Tolerance 2 Hour OB | GLOB2 | LAB3704 | RST (Orange top - Rapid Serum Tube)
|

