Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Glucose OB 1 Hour | GLOB1 | LAB879 | RST (Orange top - Rapid Serum Tube)
|
| Glucose Tolerance 2 Hour OB | GLOB2 | LAB3704 | RST (Orange top - Rapid Serum Tube)
|
| Glucose Tolerance, 3 hour OB | GTT3H | LAB164 | RST (Orange top - Rapid Serum Tube)
|
| Glucose Tolerance, Diabetes Diagnostic | GTT2H | LAB169 | RST (Orange top - Rapid Serum Tube)
|
| Glucose, CSF | CFGLU | LAB185 | CSF Tube |
| Glucose, Fasting | GLUF | LAB81 | RST (Orange top - Rapid Serum Tube)
|
| Glucose, Fluid | FGLU | LAB186 | Sterile container |
| Glucose, Random | GLU | LAB82 | RST (Orange top - Rapid Serum Tube) |
| Gram Stain Only | GRMST | LAB250 | Sterile container |
| Group and Type | GATG | LAB3030 | Pink (EDTA)
|
