Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| G017 IgE Bahia Grass | GRSBA | LAB3782 | SST (Gold Top Serum Separator Tube)
|
| GAD-65 | GADA | LAB650 | SST (Gold Top Serum Separator Tube)
|
| Galactose-Alpha-1,3-Galactose (Alpha-Gal) Mammalian Meat Allergy Profile, Serum, Mayo, RefLab | APGAM | LAB4318 | SST (Gold Top Serum Separator Tube)
|
| Ganglioside (Asialo-GM1, GM1, GM2, GD1a, GD1b, and GQ1b) Antibodies, RefLab, Mayo | FGAGM | LAB4155 | SST (Gold Top Serum Separator Tube)
|
| Gastrin | GASTR | LAB80 | SST (Gold Top Serum Separator Tube)
|
| GastrointestinaI Pathogen Panel by PCR | GIPCR | LAB3557 | Orange ParaPak/Cary Blair
|
| GC Culture | CXGON | LAB235 | E-Swab
|
| Genital Culture | CXGEN | LAB3008 | E-Swab
|
| Genital Mycoplasma Profile by NAA Swab Ref Lab | GMYSW | LAB3612 | Aptima Multitest (orange tube/pink swab)
|
| Genital Mycoplasma Profile by NAA Urine Ref Lab | GMYUR | LAB3585 | Aptima Yellow Urine Container
|





