Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| T030 IgE Common Silver Birch | BIRCH | LAB3765 | SST (Gold Top Serum Separator Tube)
|
| T070 IgE White Mulberry | MULBE | LAB3791 | SST (Gold Top Serum Separator Tube)
|
| T3 Uptake | |||
| T3, Total | T3 | LAB4311 | RST (Orange top - Rapid Serum Tube)
|
| T4 | T4 | LAB126 | RST (Orange top - Rapid Serum Tube)
|
| T4, Free | FT4 | LAB127 | RST (Orange top - Rapid Serum Tube)
|
| Tacrolimus, Blood, Mayo, RefLab | TAKRO | LAB4284 | Lavender (EDTA) |
| TCT | TCT | LAB324 | Blue Top (Sodium Citrate - Light blue)
|
| TEG 6 Global Hemostasis - HN Cartridge | TGHN | Under panels: Search for TEG | Blue Top (Sodium Citrate - Light blue)
|
| TEG 6 Global Hemostasis - Lysis Cartridge | TGLY | Under panels: Search for TEG | Blue Top (Sodium Citrate - Light blue)
|




