Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Protein C | PROTC | LAB489 | Blue Top (Sodium Citrate - Light blue)
|
| Protein Electrophoresis, 24 hour urine, Ref Lab | PEU24 | LAB438 | 24 hour container - no preservative |
| Protein Electrophoresis, Serum | PE | LAB3270 | SST (Gold Top Serum Separator Tube)
|
| Protein Electrophoresis, Serum, with Reflex to IFE, RefLab | PERIF | LAB4192 | SST (Gold Top Serum Separator Tube) |
| Protein S Panel, RefLab | PROTP | LAB4131 | Blue Top (Sodium Citrate - Light blue)
|
| Protein, 24 hour Urine | UTP24 | LAB441 | 24 hour container - no preservative |
| Protein, CSF | CFTP | LAB195 | CSF Tube |
| Protein, Fluid | FPROT | LAB196 | Clear top urine tube
|
| Protein, Total | TP | LAB118 | RST (Orange top - Rapid Serum Tube)
|
| Protein, Urine | UTPR | LAB439 | Urine - Clear Top
|



