Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Protein, 24 hour Urine | UTP24 | LAB441 | 24 hour container - no preservative |
| Protein, CSF | CFTP | LAB195 | CSF Tube |
| Protein, Fluid | FPROT | LAB196 | Clear top urine tube
|
| Protein, Total | TP | LAB118 | RST (Orange top - Rapid Serum Tube)
|
| Protein, Urine | UTPR | LAB439 | Urine - Clear Top
|
| Prothrombin Time | PT | LAB320 | Blue Top (Sodium Citrate - Light blue)
|
| PRU Test Platelet P2Y12 Receptor | PRU | LAB3717 | Greiner 2.0 mL 3.2% Sodium Citrate - Collection kit obtained from Specimen Processing
|
| PT Mixing Study | PTMIX | LAB321 | Blue Top (Sodium Citrate - Light blue)
|
| PTH Intact | PTHIN | LAB108 | RST (Orange top - Rapid Serum Tube)
|
| PTH Intact, OR | PTHIO | LAB3455 | Lavender (EDTA)
|



