Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Quantitative Lymphocyte Subsets: T, B, and Natural Killer (NK) Cells, Blood, Reflab Mayo | TBBS | LAB4181 | Lavender (EDTA) - see instructions |
| Quantitative Milk Culture | CXQMC | LAB3011 | Pre-pasteurization specimens are to be submitted in 15 ml conical tubes with source of PRBRM.
Post-pasteurization pooled milk bank specimens are to be submitted in sterile bottles with source of POBRM.
|
| Rabies Neutralizing Abs Titration RFFIT Ref Lab | RABIE | LAB854 | SST (Gold Top Serum Separator Tube)
|
| Rapid HIV 1/2 Ag/Ab Combo | HIVR | LAB4214 | RST (Orange top - Rapid Serum Tube) |
| RBC | RBC | LAB295 | Lavender (EDTA)
|
| Rectal Chlamydia Gonorrhoeae Amplified Probe | RCGCP | LAB4026 | Aptima Multitest (orange tube/pink swab)
|
| Red Blood Cells | RC | LAB282 | Pink (EDTA)
|
| Reducing Substance, Feces, RefLab, Mayo | UREDF | LAB4163 | Sterile container |
| Renal Function Panel | RENAL | LAB3570 | RST (Orange top - Rapid Serum Tube)
|
| Renin Activity, Plasma | RENIN | LAB532 | Lavender (EDTA)
|


