Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Leukemia Cytogenetics | CYTOG | LAB3328 | Bone marrow aspirate or peripheral blood - Dark Green no Gel (Sodium heparin). Bone marrow core or body fluid - place in RPMI |
| Leukemia Lymphoma Flow Cytometry Biopsy/Tissue Reflab | FLOW | LAB1729 | Sterile container |
| Leukemia Lymphoma Flow Cytometry Bone Marrow or Body Fluid, RefLab | FLOWB | LAB3929 |
|
| Leukemia Lymphoma Flow Cytometry Peripheral Blood RefLab | FLOWP | LAB3928 | Lavender (EDTA)
|
| Levetiracetam, Serum, Mayo, RefLab | LEVE | LAB4253 | Plain Red Top
|
| Lidocaine | LIDOC | LAB685 | RST (Orange top - Rapid Serum Tube)
|
| Lipase | LIPAS | LAB99 | RST (Orange top - Rapid Serum Tube)
|
| Lipase, Body Fluid, RefLab, Mayo | LPSBF | LAB4165 | Sterile container |
| Lipid Panel | LIPID | LAB18 | RST (Orange top - Rapid Serum Tube)
|
| Lipoprotein (a) | LIPOA | LAB563 | SST (Gold Top Serum Separator Tube)
|

