Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| LD | LDH | LAB96 | RST (Orange top - Rapid Serum Tube)
|
| LD Isoenzymes, Ref Lab | LDISO | LAB97 | SST (Gold Top Serum Separator Tube)
|
| LDL, Direct Measurement | LDLM | LAB102 | RST (Orange top - Rapid Serum Tube)
|
| Lead, Blood (Adult) - patients 6 years old and above | LEAD | LAB98 | Dark Blue Top (EDTA) |
| Lead, Blood (Pediatric) Capillary RefLab | LEADC | LAB3961 | Lavender (EDTA)
|
| Lead, Blood (Pediatric) Venous, Ref Lab | LEADV | LAB3692 | Dark Blue Top (EDTA)
|
| Lead, Random or 24 Hour Urine | TLEAD | LAB404 | Random: Sterile container 24 hour: 24 hour urine container with no preservative |
| Legionella Species Molecular Detection PCR RefLab Mayo | LEGRP | LAB4100 | Sterile container |
| Leptin | LEPT | LAB3707 | SST (Gold Top Serum Separator Tube)
|
| Leptospira, IgM, Serum. RefLab Mayo | LEPDT | LAB4167 | SST (Gold top Serum Separator Tube)
|


