Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Infliximab Quantitation with Antibodies to Infliximab, Serum, Mayo, RefLab | INFXP | LAB4223 | Plain Red Top
|
| Influenza A and Influenza B With Reflex to H5 (Avian) Subtyping, NAA, RefLab | MISCT | LAB000 | Universal Transport Media (UTM)
|
| Inhibin A, Ultrasensitive | INHIA | LAB3209 | SST (Gold Top Serum Separator Tube)
|
| Inhibin B | INHIB | LAB3210 | SST (Gold Top Serum Separator Tube)
|
| Insulin | INSLN | LAB3631 | RST (Orange top - Rapid Serum Tube)
|
| Insulin Antibodies | INSAB | LAB649 | SST (Gold Top Serum Separator Tube)
|
| Interleukin-2 Receptor Alpha Soluble, Plasma, Mayo, RefLab | SIL2R | LAB4274 | Lavender Top (EDTA) - placed on wet ice |
| Intrinsic Factor Abs | IFBAB | LAB857 | SST (Gold Top Serum Separator Tube)
|
| Iodine Serum or Plasma Ref Lab | IODIN | LAB3213 | Dark Blue Top (EDTA)
|
| Iron | IRON | LAB94 | RST (Orange top - Rapid Serum Tube)
|


