Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Lead, Blood (Adult) - patients 6 years old and above | LEAD | LAB98 | Dark Blue Top (EDTA) |
| Lead, Blood (Pediatric) Capillary RefLab | LEADC | LAB3961 | Lavender (EDTA)
|
| Lead, Blood (Pediatric) Venous, Ref Lab | LEADV | LAB3692 | Dark Blue Top (EDTA)
|
| Legionella Species Molecular Detection PCR RefLab Mayo | LEGRP | LAB4100 | Sterile container |
| Leptin | LEPT | LAB3707 | SST (Gold Top Serum Separator Tube)
|
| Leptospira, IgM, Serum. RefLab Mayo | LEPDT | LAB4167 | SST (Gold top Serum Separator Tube)
|
| Leukemia Cytogenetics | CYTOG | LAB3328 | Bone marrow aspirate or peripheral blood - Dark Green no Gel (Sodium heparin). Bone marrow core or body fluid - place in RPMI |
| Leukemia Lymphoma Flow Cytometry Biopsy/Tissue Reflab | FLOW | LAB1729 | Sterile container |
| Leukemia Lymphoma Flow Cytometry Bone Marrow or Body Fluid, RefLab | FLOWB | LAB3929 |
|
| Leukemia Lymphoma Flow Cytometry Peripheral Blood RefLab | FLOWP | LAB3928 | Lavender (EDTA)
|

