Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| IgG Subclass 4 Ref Lab | IGG4S | LAB3204 | SST (Gold Top Serum Separator Tube)
|
| IGG, Quantitative | IGG | LAB71 | RST (Orange top - Rapid Serum Tube)
|
| IgG, Subclasses(1-4) | IGGSB | LAB1001 | SST (Gold Top Serum Separator Tube)
|
| IGM, Quantitative | IGM | LAB72 | RST (Orange top - Rapid Serum Tube)
|
| IgVH Mutation Analysis Reflab | IGVHM | LAB4259 | Lavender (EDTA) |
| Immunofixation (IFE), Random or 24 Hour Urine | IFXU | LAB3317 | Random: Sterile container 24 hour: 24 hour urine container with no preservative |
| Immunofixation (IFE), serum, Ref Lab | IFXS | LAB174 | SST (Gold Top Serum Separator Tube)
|
| Immunoglobulin Panel (IgG, IgM, IgA) | IMGPA | LAB4255 | RST (Orange top - Rapid Serum Tube) |
| Infliximab Quantitation with Antibodies to Infliximab, Serum, Mayo, RefLab | INFXP | LAB4223 | Plain Red Top
|
| Influenza A and Influenza B With Reflex to H5 (Avian) Subtyping, NAA, RefLab | MISCT | LAB000 | Universal Transport Media (UTM)
|

