Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Maternal Cell Contamination, RefLab | MCC | LAB3891 | Lavender (EDTA)
|
| MDS Standard FISH Panel | MDSFI | LAB4179 | Lavender (EDTA)
|
| Measles (Rubeola) Antibodies, IgM, Serum, Mayo, RefLab | ROM | LAB4152 | SST (Gold Top Serum Separator Tube)
|
| Measles Virus, Molecular Detection, PCR, Throat, Mayo, Reflab | MEASP | LAB4176 | BBL Culturette (Available from Reference Lab)
|
| Medical Cytology (Non-Gyn) Specimen | MED | LAB13 | Sterile container |
| Meningitis/Encephalitis Pathogen Panel, PCR, Spinal Fluid | CSFME | LAB4070 | Sterile container |
| Mercury, Blood | MERC | LAB831 | Dark Blue Top (EDTA)
|
| Mercury, Random or 24 Hour Urine | THG | LAB408 | Random: Sterile container 24 hour: 24 hour urine container with no preservative |
| Metanephrines Fract, plasma, free, Ref Lab | METFR | LAB3227 | Lavender (EDTA)
|
| Metanephrines Pheochromocytoma Ref Lab | MPHEO | LAB3318 | Urine - Clear Top
|



