Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| T015-IgE Ash, White | ASHW | LAB3760 | SST (Gold Top Serum Separator Tube)
|
| T022 IgE Pecan, Hickory | PECAN | LAB3794 | SST (Gold Top Serum Separator Tube)
|
| T030 IgE Common Silver Birch | BIRCH | LAB3765 | SST (Gold Top Serum Separator Tube)
|
| T070 IgE White Mulberry | MULBE | LAB3791 | SST (Gold Top Serum Separator Tube)
|
| T3 Uptake | |||
| T3, Free | FT3 | LAB137 | RST (Orange top - Rapid Serum Tube)
|
| T4 | T4 | LAB126 | RST (Orange top - Rapid Serum Tube)
|
| T4, Free | FT4 | LAB127 | RST (Orange top - Rapid Serum Tube)
|
| Tacrolimus (FK506) Ref Lab | TACRO | LAB876 | Lavender (EDTA)
|
| TCF1 (MODY3) DNA Sequencing and Deletion Athena 804 | MOD3 | LAB3621 | Lavender (EDTA) with Informed Consent
|

