Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Thyroid Cascade Profile Ref Lab | THYCA | LAB3281 | SST (Gold Top Serum Separator Tube)
|
| Thyroid Peroxidase Ab | TMA | LAB858 | SST (Gold Top Serum Separator Tube)
|
| Thyroid Stimulating Immunoglobulin, RefLab | TSIG | LAB746 | SST (Gold Top Serum Separator Tube)
|
| Thyrotropin Receptor Ab | TSHR | LAB574 | SST (Gold Top Serum Separator Tube)
|
| Thyroxine (T4) Free, Dialysis/Mass Spectrometry RefLab | FT4DM | LAB3709 | SST (Gold Top Serum Separator Tube)
|
| Thyroxine Binding Globulin | TBG | LAB128 | SST (Gold Top Serum Separator Tube)
|
| Tissue for Aerobic/Anaerobic Culture, Gram Stain | CXTIS | LAB898 | Sterile container
Note: For small samples, add a few drops of sterile saline to keep moist. Do not allow tissue to dry.
|
| Tissue Transglutaminase, IgG, Ref Lab | TTG | LAB721 | SST (Gold Top Serum Separator Tube)
|
| Titanium RefLab | TITAN | LAB3812 | Dark Blue Top (EDTA)
|
| Tobramycin Peak | TOBP | LAB36 | RST (Orange top - Rapid Serum Tube)
|


