Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Volatiles, Blood | VOLAT | LAB751 | Gray Sodium Fluoride
|
| von Willebrand Profile (vWF Ag and vWF activity), Ref Lab | VWP | LAB1112 | Blue Top (Sodium Citrate - Light blue)
|
| Voriconazole, Serum | VORIS | LAB4068 | Plain Red Top
|
| vWF Activity | VWFA | LAB331 | Blue Top (Sodium Citrate - Light blue)
|
| vWF Antigen, Ref Lab | VWF | LAB757 | Blue Top (Sodium Citrate - Light blue)
|
| VZV PCR, Lesion | VZVLE | LAB3970 | Universal Transport Media (UTM Swab) |
| W001 IgE Ragweed Short | RAGWE | LAB3801 | SST (Gold Top Serum Separator Tube)
|
| W003 IgE Ragweed, Giant | RAGG | LAB3800 | SST (Gold Top Serum Separator Tube)
|
| W005-IgE Wormwood, Reflab | WORMW | LAB3829 | SST (Gold Top Serum Separator Tube) |
| W009 IgE Plantain Eng | PLANT | LAB3797 | SST (Gold Top Serum Separator Tube)
|


