Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Vitamin A, Serum | VITA | LAB580 | SST (Gold Top Serum Separator Tube)
|
| Vitamin B1, Whole Blood, Ref Lab | VB1WB | LAB745 | Lavender (EDTA)
|
| Vitamin B12 | B12 | LAB67 | RST (Orange top - Rapid Serum Tube)
|
| Vitamin B2 Assessment | VITB2 | LAB1091 | Lavender (EDTA) - protect from light
|
| Vitamin B3 Niacin and Metabolite Ref Lab | VITB3 | LAB1109 | Plain Red Top
|
| Vitamin B6, Plasma | VITB6 | LAB120 | Lavender (EDTA) - protect from light
|
| Vitamin C Reference Lab | VITAC | LAB3834 | Lt Green Lithium Heparin Tube - Protect from Light
|
| Vitamin D 25-Hydroxy | VIDWM | LAB3540 | RST (Orange top - Rapid Serum Tube)
|
| Vitamin E | VITAE | LAB3706 | SST (Gold Top Serum Separator Tube)
|
| Vitamin K1, Ref Lab | VK1 | LAB1110 | Lavender (EDTA) - Protect from light
|



