Find A Test
For assistance, please contact the Pathology Call Center at 919-350-8242
.
| Title | SoftLab Order Code | Epic Order ID | Collection Container |
|---|---|---|---|
| Helicobacter pylori Culture with Antimicrobial Susceptibilities, Varies | HELIS | LAB4028 | Sterile container IMPORTANT: Review instructions
|
| Helicobacter pylori with Clarithromycin Resistance Prediction, Molecular Detection, PCR, Feces | HPFRP | LAB4071 | Cary-Blair |
| HELLP Panel | NA - must order individual tests | NA - Order in Epic under order sets & panels | Lavender (EDTA) and RST (Orange top Rapid Serum Tube) |
| Helper T-Lymphocyte Marker CD4, RefLab | CD4LY | LAB4127 | ACD Yellow top tube AND Lavender top (EDTA) tube
|
| Hematocrit | HCT | LAB289 | Lavender (EDTA)
|
| Hemoglobin | HGB | LAB291 | Lavender (EDTA)
|
| Hemoglobin A1c | HA1C | LAB90 | Lavender (EDTA)
|
| Hemoglobin and Hematocrit | HH | LAB753 | Lavender (EDTA)
|
| Hemoglobin Fractionation Cascade Reflab | HGBCA | LAB3882 | Lavender (EDTA)
|
| Hemoglobin Solubility | HGBSO | LAB3166 | Lavender (EDTA)
|
