| Operations and Outcome FY25 | |
| Total volunteer hours contributed: | 198,622.5 |
| Individuals participating in programs: | 1,335 |
| Average # volunteers per month: | 720 |
| FTE Equivalent: | 36 |
| Salary Equivalent WakeMed: | $2,989,267 |
| Who Serves | |
| Adult Volunteers: | 459 |
| College Student Volunteers: | 199 |
| Number of Colleges Represented: | 13 |
| High School Student Volunteers: | 141 |
| High Schools Represented: | 40 |
| Sewing Individuals/Groups: | 536 |
| Volunteers Hired by WakeMed: | 8 |
| Candidates Interviewed: | 447 |
| New Volunteers Started: | 462 |
| Special Projects Completed: | 23 |
| Departments Served: | 54 |
| New Volunteer Placements Developed: | 10 |
| Hospitality Pet Teams: | 26 |
| Where our Volunteers Served: | Raleigh Campus |
| Cary Hospital | |
| North Hospital | |
| Brier Creek Healthplex Emergency Department | |
| Garner Healthplex Emergency Department | |
| Outpatient Rehab Locations | |
| Raleigh Medical Park | |
| Medical Park of Cary | |
| Business and Corporate Centers | |
| Impact on Patient Experiences | |
| Mended Heart Program Cardiac Patients Visited: | 140 |
| Friendly Face Cart Program Patients Visited: | 4,526 |
| Sewing Program Handmade Items Donated to Patients: | 24,521 |
| Hospitality Pet Program Patients and Staff Visited: | 20,600 |
| Courtesy Cart Program Rides provided by Volunteers: | 8,182 |
| Ronald McDonald Room Visits by Patients and Staff: | 14,443 |