| Operations and Outcome FY24 | |
| Total volunteer hours contributed: | 213,391 |
| Individuals participating in programs: | 1,292 |
| Average # volunteers per month: | 226 |
| FTE Equivalent: | 103 |
| Salary Equivalent WakeMed: | $6,969,240.63 |
| Who Serves | |
| Adult Volunteers: | 405 |
| College Student Volunteers: | 124 |
| Number of Colleges Represented: | 15 |
| High School Student Volunteers: | 167 |
| High Schools Represented: | 40 |
| Sewing Individuals/Groups: | 596 |
| Volunteers Hired by WakeMed: | 6 |
| Candidates Interviewed: | 483 |
| New Volunteers Started: | 481 |
| Special Projects Completed: | 23 |
| Departments Served: | 97 |
| New Volunteer Placements Developed: | 10 |
| Hospitality Pet Teams: | 6 |
| Where our Volunteers Served: | Raleigh Campus |
| Cary Hospital | |
| North Hospital | |
| Brier Creek Healthplex Emergency Department | |
| Garner Healthplex Emergency Department | |
| Outpatient Rehab Locations | |
| Raleigh Medical Park | |
| Medical Park of Cary | |
| Business and Corporate Centers | |
| Impact on Patient Experiences | |
| Mended Heart Program Cardiac Patients Visited: | 94 |
| Friendly Face Cart Program Patients Visited: | 4,844 |
| Sewing Program Handmade Items Donated to Patients: | 26,662 |
| Hospitality Pet Program Patients and Staff Visited: | 16,993 |
| Courtesy Cart Program Rides provided by Volunteers: | 5,758 |
| Ronald McDonald Room Visits by Patients and Staff: | 16,621 |